Kilimanjaro joining Group Departures for 2025, 2026 and 2027. Any Kilimanjaro Open Group and Tanzania Safari Joining Group for 2025, 2026 and 2027 can be chosen here. You can sign up for any of our current Kilimanjaro group climbs, which are listed below, if you would like to join an existing group for Tanzania Safari or Kilimanjaro Joining groups climbs. There are social benefits to joining an existing group, such as meeting new people, hiking with strangers and becoming friends, and going on safari with strangers and becoming lifelong friends! Although all packages in Kilimanjaro Climb Group Join and Safari Tanzania Group Join are fantastic, there is no financial gain. The Kilimanjaro joining groups Climbing Team Climb Kilimanjaro with new people who didn't know you existed and form lifelong friendships by joining this once-in-a-lifetime adventure! These Kilimanjaro Joining Group is a fantastic experience that allows you to enjoy your authentic African vacation with strangers and feel free in 2025, 2026 and 2027.
Welcome to join our Kilimanjaro Group Departures dates in 2025, 2026 and 2027 with Kizza Adventures!
Our selected Mount Kilimanjaro group joining departures dates in 2025, 2026 and 2027 caters to 3 routes which are, Marangu route, Lemosho Route and the Machame route.
MOUNT KILIMANJARO GROUP DEPARTURES DATES 2025 MARANGU ROUTE
The Marangu Route, often referred to as the "Coca-Cola Route" due to its relative ease and popularity, is the oldest and most established route for climbing Kilimanjaro.
It is known for its gentle slopes and gradual ascent, making it a favorite choice for many climbers, particularly those with less experience in high-altitude trekking.
The accommodation in Marangu route is Huts.
Our selected Kilimanjaro group joining departures dates in Marangu route Can be done for 5 days and 6 days. At Kizza Adventures we organize Kilimanjaro joining group departures dates in 2025, 2026 and 2027
each week so that we assure everyone will get good daytes to fit his/her schedul
MOUNT KILIMANJARO DEPARTURES DATES 2025, 2026 and 2027 VIA LEMOSHO ROUTE
The Lemosho Route stands out as a premier choice for climbers seeking an awe-inspiring ascent of Mount Kilimanjaro. Renowned for its breathtaking scenery and diverse landscapes,
this route offers a seven to nine-day journey through lush rainforests, alpine deserts, and glacier-capped peaks, showcasing the full spectrum of Kilimanjaro's natural beauty.
With its longer duration allowing for better acclimatization, low crowds, and opportunities to spot wildlife along the way, the Lemosho Route provides an unforgettable trekking
experience that culminates in the triumphant summit bid to Uhuru Peak. Our mount Kilimanjaro group departures dates in 2025, 2026 or 2027 via lemosho route can be done either for 7 days or 8 days.
Depending on your pace, just select the Kilimanjaro departure dates in 2025, 2026 or 2027 of your choice and we will arrange it accordingly.
MOUNT KILIMANJARO GROUP DEPARTURES DATES 2025, 2026 and 2027 VIA MACHAME ROUTE
The Machame Route is celebrated for its challenging yet rewarding trek to the summit of Mount Kilimanjaro. Over the course of six to seven days, climbers embark on a thrilling adventure
through diverse landscapes, including lush rainforests, moorlands, and rocky terrain. This route offers spectacular views and ample opportunities for wildlife sightings, adding to the
excitement of the journey. With its steep ascent and rugged terrain, the Machame Route provides a thrilling and unforgettable experience for adventurers seeking the ultimate Kilimanjaro summit.
Our Mount Kilimanjaro group departures dates via machame route departs each weeks so as to have everyones' suitable date. Depending on your schedule choose from our 6 or 7 days Kilimanjaro group departure date in 2025, 2026 or 2027.
Start Date | end Date | Price(USD)pp | Trip Status | book now |
---|---|---|---|---|
June 7 & 8 ,2025 | June 12,2025 | 1200 - 1350 | Available | book now |
June 14 & 15 ,2025 | July 19,2025 | 1200 - 1350 | Available | book now |
June 21 & 22,2025 | July 26,2025 | 1200 - 1350 | Available | book now |
June 28 & 29,2025 | July 3, 2025 | 1200 - 1350 | Available | book now |
July 1,2025 | July 12,2025 | 1200 - 1350 | Available | book now | July 15,2025 | July 19,2025 | 1200 - 1350 | Available | book now |
July 22,2025 | July 26,2025 | 1200 - 1350 | Available | book now |
Aug 3, 2025 | Aug 7,2025 | 1200 - 1350 | Available | book now |
July 10, 2025 | July 14,2025 | 1200 - 1350 | Available | book now |
Aug 17, 2025 | Aug 21 ,2025 | 1200 - 1350 | Available | book now |
Aug 24, 2025 | Aug 28,2025 | 1200 - 1350 | Available | book now |
Aug 31, 2025 | Sept 4,2025 | 1200 - 1350 | Available | book now |
Sept 7, 2025 | Sept 11,2025 | 1200 - 1350 | Available | book now |
Sept 14, 2025 | Sept 18,2025 | 1200 - 1350 | Available | book now |
Sept 21, 2025 | Sept 25,2025 | 1200 - 1350 | Available | book now |
Sept 28, 2025 | Oct 2,2025 | 1200 - 1350 | Available | book now |
Oct 5, 2025 | Oct 9,2025 | 1200 - 1350 | Available | book now |
Oct 12, 2025 | Oct 16,2025 | 1200 - 1350 | Available | book now |
Oct 19, 2025 | Oct 23,2025 | 1200 - 1350 | Available | book now |
Oct 26, 2025 | Oct 30,2025 | 1200 - 1350 | Available | book now |
Start Date | Departure Date | Price(USD)pp | Trip Status | book now |
---|---|---|---|---|
June 6, 7 and 8 ,2025 | June 13,2025 | 1400-1700 | Available | book now |
June 13,14 and 15, 2025 | June 20,2025 | 1400-1700 | Available | book now | June 20, 21 and 22 ,2025 | June 27,2025 | 1400-1700 | Available | book now |
July 4, 5 & 6,2025 | July 11,2025 | 1400-1700 | Available | book now |
July 11, 12 & 13,2025 | July 18,2025 | 1400-1700 | Available | book now |
July 18, 19 & 20,2025 | July 25,2025 | 1400-1700 | Available | book now |
July 25, 26 & 27,2025 | Aug 1,2025 | 1400-1700 | Available | book now |
Aug 1, 2 & 3, 2025 | Aug 8,2025 | 1400-1700 | Available | book now |
Aug 8, 9 & 10, 2025 | July 15,2025 | 1400-1700 | Available | book now |
Aug 15,16 & 17, 2025 | Aug 22 ,2025 | 1400-1700 | Available | book now |
Aug 22, 23 & 24, 2025 | Aug 29,2025 | 1400-1700 | Available | book now |
Aug 29, 30 & 31, 2025 | Sept 5,2025 | 1400-1700 | Available | book now |
Sept5, 6 & 7, 2025 | Sept 12,2025 | 1400-1700 | Available | book now |
Sept 12, 13 & 14, 2025 | Sept 19,2025 | 1400-1700 | Available | book now |
Sept 19, 20 & 21, 2025 | Sept 26,2025 | 1400-1700 | Available | book now |
Sept 26, 27 & 28, 2025 | Oct 3,2025 | 1400-1700 | Available | book now |
Oct 3, 4 & 5, 2025 | Oct 10,2025 | 1400-1700 | Available | book now |
Oct 10, 11 & 12, 2025 | Oct 17,2025 | 1400-1700 | Available | book now |
Oct 17, 18 & 19, 2025 | Oct 24, 2025 | 1400-1700 | Available | book now |
Oct 24, 25 & 26, 2025 | Oct 31,2025 | 1400-1700 | Available | book now |
Arrival Date | Departure Date | Price(USD)pp | Trip Status | |
---|---|---|---|---|
June 7 and 8 ,2025 | June 13,2025 | 1340 - 1500 | Available | book now |
June 14 and 15, 2025 | June 20,2025 | 1340 - 1500 | Available | book now | June 21 and 22 ,2025 | June 27,2025 | 1340 - 1500 | Available | book now |
July 5 & 6,2025 | July 11,2025 | 1340 - 1500 | Available | book now |
July 12 & 13,2025 | July 18,2025 | 1340 - 1500 | Available | book now |
July 19 & 20,2025 | July 25,2025 | 1340 - 1500 | Available | book now |
July 26 & 27,2025 | Aug 1,2025 | 1340 - 1500 | Available | book now |
Aug 2 & 3, 2025 | Aug 8,2025 | 1340 - 1500 | Available | book now |
Aug 9 & 10, 2025 | July 15,2025 | 1340 - 1500 | Available | book now |
Aug 16 & 17, 2025 | Aug 22 ,2025 | 1340 - 1500 | Available | book now |
Aug 23 & 24, 2025 | Aug 29,2025 | 1340 - 1500 | Available | book now |
Aug 30 & 31, 2025 | Sept 5,2025 | 1340 - 1500 | Available | book now |
Sept 6 & 7, 2025 | Sept 12,2025 | 1340 - 1500 | Available | book now |
Sept 13 & 14, 2025 | Sept 19,2025 | 1340 - 1500 | Available | book now |
Sept 20 & 21, 2025 | Sept 26,2025 | 1340 - 1500 | Available | book now |
Sept 27 & 28, 2025 | Oct 3,2025 | 1340 - 1500 | Available | book now |
Oct 4 & 5, 2025 | Oct 10,2025 | 1340 - 1500 | Available | book now |
Oct 11 & 12, 2025 | Oct 17,2025 | 1340 - 1500 | Available | book now |
Oct 18 & 19, 2025 | Oct 24, 2025 | 1340 - 1500 | Available | book now |
Oct 25 & 26, 2025 | Oct 31,2025 | 1340 - 1500 | Available | book now |
Cost savings One of Kilimanjaro's most important advantages Joining groups can save money. Joining a group can help you save money on transportation, park fees, and equipment rental, as climbing Kilimanjaro can be costly. Joining a group may also help you get a better deal because many tour operators give discounts for larger reservations.
Convenience and Flexibility Last but not least, participating in a group climb can provide convenience and flexibility. Numerous tour operators provide a variety of group sizes and itineraries, allowing you to select the one that best fits your requirements and tastes. Furthermore, tour operators frequently take care of logistics like lodging and transportation, which simplifies and lessens the stress of planning.
Professional Advice Joining a Kilimanjaro group will give you access to the experience and wisdom of seasoned porters and guides. These people have extensive knowledge of the mountain and its environs and can provide insightful information about the ecology, history, and culture of the area. They can also offer advice on everything from hydration to pace, which will increase your chances of success.
Support and Companionship Having the assistance of a Kilimanjaro group can be extremely beneficial during the difficult and emotional experience of climbing Kilimanjaro. Climbing in a group gives you the chance to make new friends and share your experience with like-minded people. Additionally, a built-in support network will help you maintain your motivation and persevere through difficult times.